‹ Prev
Next ›
Brother ADS-4500W Touch Screen Desktop Document Scanner ADS4500WZU1
Call For Availabilty
- 20 configurable shortcuts
- Brother Mobile Connect app
- Support AirPrint Scan
- Advanced image processing
- Driver compatibility with TWAIN (Win and macOS), WIA, ICA, Linux SANE
Product Details
General Information
| Colour | White |
| Maximum scan size | 215.9 x 355.6 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Scanner type | ADF scanner |
| Built-in display | Yes |
| Product colour | Black, White |
| Touchscreen | Yes |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Scan to | E-mail Server, FTP, Image, PC, SMB |
| Scan drivers | SANE, WIA |
| Scanning noise level | 59 dB |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Card thickness (max) | 1.1 mm |
| Auto Document Feeder (ADF) media weight | 40 - 200 g/m² |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 35.6 cm |
| USB port | Yes |
| USB version | 2.0 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Security algorithms | AES, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, TLS, WEP, WPA-PSK, WPA2-PSK, WPA3 |
| IPv6 support | Yes |
| Power supply type | AC |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 7.3 W |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 1.7 W |
| Width | 299 mm |
| Depth | 190 mm |
Product Information
| Brand | Brother |
| Type | Desktop Scanner |
Description
With fast wired and wireless connectivity. Create shortcuts and simple workflows with the easy-to-use touchscreen. Ideal for scanning at home or in the office.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
Additional Documentation
Reviews
No Reviews