‹ Prev
Next ›
HP Color LaserJet Pro 4302fdw A4 4-in-1 Wireless Colour Laser Printer 5HH64F#B19
1 Stock Available
- Wireless; Print from phone or tablet; Automatic document feeder
- Print, copy, scan, fax
- Print speed up to 33 ppm black & color (A4)
- Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi
Product Details
General Information
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 10.5 s |
| Watermark printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 10 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan to | E-mail, Software, TWAIN, WIA |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
Product Information
| Brand | Misc |
Description
Fast colour printing and easy set up Get a blazing fast colour printer and easy management tools with LaserJet Pro.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews