‹ Prev
Next ›
Poly Voyager Legend 50 Headset UC AT9M9AA#ABB
17 Stock Available
- Whether at your desk, at a cafe, or on the street on a windy day, Poly NoiseBlockAI and WindSmart technologies ensure you enjoy uninterrupted, high-quality calls by blocking out unwanted background noise. Your voice? Always at the forefront.
- A legend revamped. Built over decades of innovation, lightweight and thoroughly tested for quality, the Poly Voyager Legend 50 UC Bluetooth headset offers our most comfortable fit yet for all-day wear.
- Enjoy hands-free mobility with a headset that transitions effortlessly: home, office and everywhere in between. Connect easily to your devices with Bluetooth for a truly flexible work experience.
Product Details
General Information
| Product type | Headset |
| Wearing style | Ear-hook |
| Recommended usage | Business/Everyday |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Pairing, Voice assistant, Volume +, Volume - |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Country of origin | Vietnam |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP |
| Bluetooth version | 5.4 |
| Wireless range | 30 m |
| Ear coupling | Intraaural |
| Headphone frequency | 100 - 20000 Hz |
| Impedance | 16 O |
| Headphone sensitivity | 95.5 dB |
| Driver unit | 1.36 cm |
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -37 dB |
| Microphone noise-canceling | Yes |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (with charging case) | 30 h |
| Talk time | 10 h |
| Battery recharge time | 1.5 h |
| Wireless charging | Yes |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android, iOS |
| Sustainability certificates | TCO |
| Width | 102.9 mm |
| Depth | 29.3 mm |
| Height | 63.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Charging case weight | 100 g |
Product Information
| Brand | Poly |
| Type | UPS Power Supplies |
Description
Clear calls wherever work takes you Silence the world around you. Setting the standard for legendary audio and design, the Poly Voyager Legend 50 UC Bluetooth headset is now optimized with NoiseBlockAI for a consistent call experience anywhere, anytime.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews